You are using an old version of browser and some interface won't work. We recommend you to update your browser!
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
March | Show dates | €830 | €915 | |
April | Show dates | €994 | €890 | €772 |
May | Show dates | €868 | €930 | €746 |
June | Show dates | €890 | €870 | €834 |
July | Show dates | €788 | €853 | €856 |
August | Show dates | €788 | €769 | €864 |
September | Show dates | €896 | €770 | €904 |
October | Show dates | €1,006 | €1,038 | €838 |
November | Show dates | €980 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
June | Show dates | €818 | €818 | €770 |
July | Show dates | €970 | €898 | €870 |
August | Show dates | €950 | €898 | €818 |
September | Show dates | €938 | €872 | €1,098 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
March | Show dates | €906 | ||
April | Show dates | €881 | €1,220 | |
May | Show dates | €890 | €952 | €982 |
June | Show dates | €958 | €1,012 | €1,050 |
July | Show dates | €978 | €1,038 | €1,010 |
August | Show dates | €990 | €818 | €958 |
September | Show dates | €992 | €950 | €970 |
October | Show dates | €952 | €990 | €1,060 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
February | Show dates | €1,050 | €901 | €1,046 |
March | Show dates | €1,034 | €1,053 | €834 |
April | Show dates | €1,067 | €1,098 | €961 |
May | Show dates | €1,047 | €1,076 | €1,148 |
June | Show dates | €1,172 | €1,171 | €1,242 |
July | Show dates | €1,156 | €1,198 | €1,265 |
August | Show dates | €1,165 | €1,198 | €1,280 |
September | Show dates | €1,203 | €1,243 | €1,265 |
October | Show dates | €1,341 | €1,312 | €1,320 |
November | Show dates | €1,187 | €1,187 | €1,249 |
December | Show dates | €1,187 | €1,187 | €1,249 |
January, 2026 | Show dates | €1,183 | €1,182 | €1,245 |
February, 2026 | Show dates | €1,183 | €1,182 | €1,245 |
March, 2026 | Show dates | €1,183 | €1,182 | €1,245 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
April | Show dates | €1,010 | ||
May | Show dates | €1,018 | ||
June | Show dates | €1,018 | ||
July | Show dates | €1,038 | ||
August | Show dates | €998 | ||
September | Show dates | €1,358 | €1,060 | €1,118 |
October | Show dates | €1,478 | €1,178 | €1,298 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | ||
---|---|---|---|
February | Show dates | €1,030 | €1,198 |
March | Show dates | €1,747 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
March | Show dates | €1,217 | ||
April | Show dates | €1,330 | €1,093 | |
May | Show dates | €1,206 | €1,203 | |
June | Show dates | €1,178 | €1,332 | |
July | Show dates | €1,140 | €1,418 | |
August | Show dates | €1,156 | €1,435 | |
September | Show dates | €1,200 | €1,310 | €1,485 |
October | Show dates | €1,302 | €1,290 | €1,460 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
February | Show dates | €1,118 | €1,750 | |
March | Show dates | €1,450 | €1,238 | |
May | Show dates | €2,004 | €2,182 | |
June | Show dates | €2,034 | €1,095 | |
July | Show dates | €1,290 | ||
September | Show dates | €1,470 | €1,350 | €1,290 |
October | Show dates | €1,530 | €1,318 | €1,350 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | ||
---|---|---|
June | Show dates | €1,259 |
July | Show dates | €1,282 |
August | Show dates | €1,234 |
September | Show dates | €1,594 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
February | Show dates | €1,415 | €1,820 | €1,298 |
March | Show dates | €2,166 | €2,291 | €2,282 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | ||
---|---|---|---|
February | Show dates | €1,350 | |
March | Show dates | €1,478 | €2,294 |
October | Show dates | €2,457 | |
November | Show dates | €2,303 | |
December | Show dates | €2,455 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
February | Show dates | €1,598 | €1,558 | €1,630 |
March | Show dates | €1,570 | €1,558 | €1,470 |
April | Show dates | €1,690 | €2,113 | €1,832 |
October | Show dates | €1,928 | ||
November | Show dates | €1,875 | ||
December | Show dates | €1,854 | ||
January, 2026 | Show dates | €2,043 | ||
March, 2026 | Show dates | €2,243 | ||
April, 2026 | Show dates | €2,012 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Vilnius | Tallinn | ||
---|---|---|---|
February | Show dates | €1,840 | |
March | Show dates | €1,676 | |
April | Show dates | €1,710 | |
May | Show dates | €2,092 | |
June | Show dates | €1,912 | |
July | Show dates | €2,090 | |
August | Show dates | €1,964 | |
September | Show dates | €1,550 | €2,290 |
October | Show dates | €1,530 | €2,290 |
November | Show dates | €1,594 | €2,310 |
December | Show dates | €1,594 | |
March, 2026 | Show dates | €1,764 | |
April, 2026 | Show dates | €1,764 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Vilnius | ||
---|---|---|
February | Show dates | €2,390 |
March | Show dates | €3,050 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Tallinn | ||
---|---|---|---|
February | Show dates | €2,450 | |
March | Show dates | €2,778 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
November, 2024 | Show dates | €2,578 | ||
December, 2024 | Show dates | €4,370 | €3,330 | €4,698 |
January | Show dates | €2,850 | €3,330 | €4,358 |
February | Show dates | €2,658 | €2,578 | €4,490 |
March | Show dates | €2,738 | €2,690 | €2,878 |
October | Show dates | €2,650 | €2,778 | €2,910 |
November | Show dates | €2,658 | €2,750 | €2,798 |
December | Show dates | €2,670 | €2,758 | €2,938 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
March | Show dates | €2,770 | €2,678 | €2,818 |
October | Show dates | €3,290 | ||
November | Show dates | €3,218 | €3,170 | €3,330 |
December | Show dates | €3,218 | €3,330 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
March | Show dates | €2,818 | €2,870 | €2,890 |
October | Show dates | €2,818 | ||
November | Show dates | €2,718 | €2,690 | €2,778 |
December | Show dates | €2,738 | €2,690 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | Tallinn | ||
---|---|---|---|---|
February | Show dates | €3,338 | €3,390 | |
March | Show dates | €2,918 | €3,530 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | Vilnius | ||
---|---|---|---|
February | Show dates | €2,970 | |
March | Show dates | €3,438 | €3,272 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Tallinn | ||
---|---|---|
March | Show dates | €3,250 |
* Minimum price for a 6-14 night trip for two people. This price is informative, actual price will be shown next to the selected offer.
Riga | ||
---|---|---|
March | Show dates | €3,670 |